Day	Method	n	expected	samples	successes	fold enrichment	p-value
day0	TGIF-DC	279594	46823	9826	4771	2.899	0.0
day2	TGIF-DC	279594	34946	8679	3710	3.42	0.0
day5	TGIF-DC	279594	39751	9216	4200	3.205	0.0
day7	TGIF-DC	279594	30449	10315	4300	3.828	0.0
day15	TGIF-DC	279594	34399	9438	4185	3.604	0.0
day80	TGIF-DC	279594	37851	8343	3569	3.16	0.0
day0	TADcompare	279594	46823	24512	4945	1.205	2.555e-49
day2	TADcompare	279594	34946	33810	5158	1.221	1.3040000000000002e-57
day5	TADcompare	279594	39751	31177	5424	1.224	1.611e-62
day7	TADcompare	279594	30449	32950	4651	1.296	9.402e-84
day15	TADcompare	279594	34399	33115	5197	1.276	3.324e-84
day80	TADcompare	279594	37851	23034	3900	1.251	5.727999999999999e-53
day0	TopDom	279598	46823	21694	9078	2.499	0.0
day2	TopDom	279600	34946	22212	7287	2.625	0.0
day5	TopDom	279598	39751	21653	7885	2.561	0.0
day7	TopDom	279599	30449	21000	6884	3.01	0.0
day15	TopDom	279599	34400	21364	7207	2.742	0.0
day80	TopDom	279601	37852	19424	6775	2.576	0.0
day0	GRiNCH	279594	46823	2787	632	1.354	2.422e-16
day2	GRiNCH	279594	34946	2787	539	1.547	2.9650000000000003e-25
day5	GRiNCH	279594	39751	2787	551	1.391	3.258e-16
day7	GRiNCH	279594	30449	2785	480	1.583	2.721e-24
day15	GRiNCH	279594	34399	2787	535	1.56	7.358e-26
day80	GRiNCH	279594	37851	2786	521	1.381	8.49e-15
day0	SpectralTAD	279594	46823	19389	3506	1.08	1.482e-07
day2	SpectralTAD	279594	34946	19721	2741	1.112	5.541e-10
day5	SpectralTAD	279594	39751	19676	3022	1.08	1.179e-06
day7	SpectralTAD	279594	30449	19471	2270	1.071	0.0001944
day15	SpectralTAD	279594	34399	19580	2566	1.065	0.0002105
day80	SpectralTAD	279594	37851	19900	2806	1.042	0.008035
