IT0	IT	Q	KKC	MFM	QRC	PPM W[M]	PDef	RCdist
0	0	0	0	0	0	PPM0	0	0.004	-
1	39	-32.763	34	0.98	0.6267	PPM1	0.1044	0.008	0.627
1	39	-32.763	34	0.98	0.6267	PPM2	0.8956	0.006	0.627
2	38	-32.780	33	0.96	0.5618	PPM1	0.1265	0.052	0.562
2	38	-32.780	33	0.96	0.5618	PPM2	0.8735	0.006	0.562
3	31	-32.839	31	0.93	0.4318	PPM1	0.8230	0.023	0.432
3	31	-32.839	31	0.93	0.4318	PPM2	0.1770	0.109	0.432
9	10	-32.921	33	0.83	0.2259	PPM1	0.6681	0.099	0.226
9	10	-32.921	33	0.83	0.2259	PPM2	0.3319	0.178	0.226
58	 7	-32.962	34	0.77	0.2155	PPM1	0.4182	0.110	0.216
58	 7	-32.962	34	0.77	0.2155	PPM2	0.5818	0.052	0.216
61	14	-33.033	22	0.92	0.2030	PPM1	0.8823	0.043	0.203
61	14	-33.033	22	0.92	0.2030	PPM2	0.1177	0.213	0.203
