Type	All_num	All_per	Rare_num	Rare_per	Prevalence_num	Prevalence_per
3UTR	10	1.727115717	1	1.234567901	1	2.173913043
ncRNA	26	4.490500864	2	2.469135802	2	4.347826087
Exon	36	6.21761658	9	11.11111111	2	4.347826087
Intron	82	14.16234888	6	7.407407407	25	54.34782609
Downstream	9	1.554404145	1	1.234567901	2	4.347826087
Intergenic	416	71.84801382	62	76.54320988	14	30.43478261
