Gene	TruncationGold
BRCA1	Y
BRCA2	Y
TP53	Y
STK11	Y
MLH1	Y
MSH2	Y
MSH6	Y
PMS2	Y
APC	Y
MUTYH	Y
VHL	Y
MEN1	Y
RET	Y
PTEN	Y
RB1	Y
SDHD	Y
SDHAF2	Y
SDHC	Y
SDHB	Y
TSC1	Y
TSC2	Y
WT1	Y
NF1	Y
NF2	Y
PTCH1	Y
ALK	N
SMARCB1	Y
CDKN1C	Y
FH	Y
PALB2	Y
SDHA	Y
TMEM127	Y
BMPR1A	Y
CDK4	N
DICER1	Y
EPCAM	Y
SHOC2	N
MAX	Y
PHOX2B	Y
