t.id padj pval logFC ensg g.id
ENST00000456328 0.201444935328273 0.118540478219754 -0.564375771894728 ENSG00000223972 DDX11L1
ENST00000515242 0.201444935328273 0.118540478219754 -0.564375771894728 ENSG00000223972 DDX11L1
ENST00000518655 0.201444935328273 0.118540478219754 -0.564375771894728 ENSG00000223972 DDX11L1
ENST00000450305 0.2302882696301 0.139682810399372 -0.523128348264352 ENSG00000223972 DDX11L1
ENST00000541675 0.357744678742557 0.242548704827304 -0.0911926682025914 ENSG00000227232 WASH7P
ENST00000423562 0.344719348548129 0.231218045235837 -0.0929146277635215 ENSG00000227232 WASH7P
ENST00000438504 0.344719348548129 0.231218045235837 -0.0929146277635215 ENSG00000227232 WASH7P
ENST00000488147 0.342768720813358 0.229575415131268 -0.0933108095538909 ENSG00000227232 WASH7P
ENST00000538476 0.341536075491137 0.228537325592479 -0.0937013632333464 ENSG00000227232 WASH7P
ENST00000594647 1 1 0 ENSG00000268020 OR4G4P
ENST00000466430 3.47442923210412e-07 4.54328770893633e-08 1.56413646967831 ENSG00000238009 RP11-34P13.7
ENST00000495576 0.619621410920658 0.499596151763924 0.242810010159208 ENSG00000239945 RP11-34P13.8
ENST00000477740 7.40655732805147e-08 8.69827042636512e-09 1.6109445642915 ENSG00000238009 RP11-34P13.7
ENST00000471248 0.00110712900921426 0.000294061582738014 1.11043719169331 ENSG00000238009 RP11-34P13.7
ENST00000453576 0.957115382761084 0.930270246291925 0.0317757460535412 ENSG00000238009 RP11-34P13.7
ENST00000442987 0.697624650160535 0.588253646101541 -0.188828132273421 ENSG00000233750 CICP27
ENST00000423372 1.03133237755403e-08 1.05441486338661e-09 0.805978860726507 ENSG00000237683 AL627309.1
ENST00000494149 0.115642575166741 0.0605067158869185 0.489179385932831 ENSG00000268903 RP11-34P13.15
ENST00000595919 0.0103861564632106 0.00363359201370732 0.748533833346506 ENSG00000269981 RP11-34P13.16
ENST00000493797 0.000794505735533011 0.000203761055148115 1.32516783298558 ENSG00000239906 RP11-34P13.14
ENST00000484859 0.000732734679445806 0.00018613885403574 0.923598343626198 ENSG00000241860 RP11-34P13.13
ENST00000490997 0.000337714119719899 7.90577017542427e-05 1.02310825793168 ENSG00000241860 RP11-34P13.13
ENST00000466557 3.52175650401527e-05 6.64755797770288e-06 0.781764639576319 ENSG00000241860 RP11-34P13.13
ENST00000496488 0.919849661623037 0.875889893916646 0.0573673998109542 ENSG00000241599 RP11-34P13.9
ENST00000491962 0.253494084481192 0.157309128187484 -0.508503707931702 ENSG00000241860 RP11-34P13.13
ENST00000442116 0.0214212932227778 0.00833173464991853 0.896214572161582 ENSG00000228463 AP006222.2
ENST00000448958 0.0427298881660937 0.0185832027739194 0.653971452902562 ENSG00000228463 AP006222.2
ENST00000424429 0.826548550300061 0.748357029374699 -0.0759929883758353 ENSG00000241670 AP006222.1
ENST00000450734 0.681721127094337 0.569595237411939 0.158168187589889 ENSG00000241670 AP006222.1
ENST00000424587 0.000168320514495008 3.68101998028737e-05 0.969142563723298 ENSG00000228463 AP006222.2
ENST00000335577 0.767730302632708 0.673153998487843 0.150205610303913 ENSG00000228463 AP006222.2
ENST00000440038 0.000860286858291857 0.000222409802076985 1.25253157949433 ENSG00000237094 RP4-669L17.10
ENST00000432964 0.0464899469178661 0.0205046507408296 0.760292166940924 ENSG00000237094 RP4-669L17.10
ENST00000423728 6.89945106194867e-05 1.38761731359164e-05 1.4664248114154 ENSG00000237094 RP4-669L17.10
ENST00000601486 0.0377680808557937 0.0161073976624814 0.871314797396542 ENSG00000237094 RP4-669L17.10
ENST00000599771 0.16460877917819 0.0927457597512662 0.607068884509178 ENSG00000237094 RP4-669L17.10
ENST00000455464 0.0042451157744726 0.00132067954572477 1.10308411159922 ENSG00000237094 RP4-669L17.10
ENST00000419160 0.00493063038211974 0.00156291446275987 1.12001807609973 ENSG00000237094 RP4-669L17.10
ENST00000601814 0.00713191081382151 0.00237519865074276 1.07001911614177 ENSG00000237094 RP4-669L17.10
ENST00000425496 0.511814778267129 0.386005268221232 -0.273927274742523 ENSG00000237094 RP4-669L17.10
ENST00000455207 0.00214012228493943 0.000614691866404566 1.27138605798183 ENSG00000237094 RP4-669L17.10
ENST00000423796 0.963208662705086 0.939311263831997 -0.018737307914056 ENSG00000235146 RP5-857K21.2
ENST00000450696 0.95767054144886 0.931051552788614 -0.020658334141822 ENSG00000235146 RP5-857K21.2
ENST00000357876 0.977234590085958 0.960466863061766 -0.0109657569097011 ENSG00000239664 RP5-857K21.3
ENST00000440200 0.575620675001941 0.452337588986503 -0.105162521139565 ENSG00000230021 RP5-857K21.4
