GeneID	mouseES_2h	mouseES_6h	mouseES_24h	mouseES_48h	mouseES_72h
Zfp185	0	0	0	0	0
Rasgef1c	0	0	0	0	0
Tmem86a	0	0	0	0	0
Gas7	0	0	1	1	1
Gdpd1	0	0	0	0	1
Blvrb	0	0	0	-1	-1
Zfp800	0	0	0	0	1
Atp9a	0	0	0	0	0
Pdgfrb	0	0	1	1	1
Rasl11b	0	0	0	1	1
Adam23	0	0	0	-1	-1
Atp13a3	0	0	0	0	0
Gyk	0	0	0	0	0
Plk3	1	0	0	0	0
Zfp26	0	0	0	0	0
Mrps27	0	0	0	0	0
Pcdhb22	0	0	0	1	1
Slc7a6	0	0	0	0	0
Habp4	0	0	0	1	1
Plxdc1	0	0	-1	-1	-1
Pld4	0	0	0	0	0
Ripk4	0	0	0	0	0
Il1rl2	0	0	0	0	0
Zyg11a	0	0	0	-1	0
Bop1	0	0	0	0	0
Rftn1	0	0	0	0	0
Ilk	0	0	0	1	1
Bahcc1	0	0	0	0	0
Ifnar1	0	0	0	0	1
Lrrc51	0	0	0	0	0
Hltf	0	0	0	0	-1
Ddah1	0	0	0	0	0
Klhl4	0	0	-1	-1	-1
Cyba	0	0	0	0	0
Aph1b	0	0	0	1	1
Gdpd5	0	0	1	1	1
Prrx1	0	0	0	1	1
Pcdhb21	0	0	0	0	1
Fam49a	0	0	0	0	1
Ruvbl2	0	0	0	0	0
Prdm1	0	0	-1	0	-1
Madcam1	0	0	0	0	0
Calml4	0	0	-1	-1	-1
Creg1	0	0	0	1	1
Atl2	0	0	0	0	0
AI429214	0	0	0	0	0
Stmn2	0	0	0	-1	-1
Prickle1	0	0	0	0	0
Chac1	1	1	1	0	0
Sytl2	0	0	0	1	1
Dhx32	0	0	0	0	0
Astn1	0	0	1	1	1
Cysltr1	0	0	0	0	0
Gng12	0	0	0	0	1
Mdk	0	1	1	1	1
4632428N05Rik	0	1	1	1	1
Ntn1	0	0	0	0	0
Stk36	0	0	0	0	0
Pcdhb13	0	0	0	0	0
Dcaf5	0	0	0	0	1
Pgap1	0	0	0	0	0
Pmm1	0	0	0	0	-1
P4ha2	0	0	1	1	1
Sepn1	0	0	0	1	1
Lrig1	0	0	0	0	0
Asl	0	0	0	0	0
Frk	0	0	0	1	1
Glud1	0	0	0	0	0
Spint2	0	0	0	0	0
Snrnp25	0	0	0	0	0
Zfp637	0	0	0	1	1
Dapk1	0	0	0	0	0
Itga8	0	0	0	1	1
Acsl3	0	0	1	1	1
Mep1b	0	0	0	0	0
Mpst	0	0	0	0	0
Snx33	0	0	1	1	1
Cyp4x1	0	0	0	0	0
Lamc1	0	0	0	0	1
Gjb2	0	1	1	1	1
Thop1	0	0	0	0	0
Rps6ka1	0	0	0	0	0
Calr	0	0	0	0	0
Cd37	0	1	0	0	0
Tom1l1	0	0	0	0	0
Anxa11	0	0	0	0	0
Fbxl7	0	0	0	1	1
Ncan	0	0	0	-1	0
Cnnm2	0	0	0	-1	0
Phc2	0	0	1	1	1
Ypel5	0	0	0	0	0
Igf2	0	0	1	1	1
Mt1	0	0	0	-1	0
Chek2	0	0	0	0	-1
Ror1	0	1	0	1	1
Xpa	0	0	0	0	0
4933426M11Rik	0	0	0	0	0
Nipal1	0	0	-1	0	0
Isl1	0	0	0	0	0
Syt1	0	0	0	0	0
Cxcr4	0	0	0	1	1
Alx1	0	0	0	0	1
Sh3bgrl	0	0	0	1	1
Casd1	0	0	1	1	1
Ctxn1	0	0	0	1	1
Sqle	0	0	0	0	0
Plcl1	0	0	0	0	0
B2m	0	0	0	1	1
Alpk3	0	0	0	0	0
Vps13a	0	0	0	0	0
Jarid2	0	0	0	0	0
Smad3	0	0	0	1	1
Nell1	0	0	0	0	0
Akr1c13	0	0	0	0	0
Rcor2	0	0	0	0	0
Slc29a1	0	0	0	-1	-1
Malat1	-1	-1	-1	-1	-1
Mael	0	0	0	0	0
Tgif1	0	0	0	-1	0
Necab2	0	0	0	0	0
Sox15	0	0	0	-1	-1
Nostrin	0	0	0	1	1
Vcl	0	0	0	0	0
Cfh	0	0	0	0	0
Mgst1	0	0	0	0	1
Hoxc4	0	0	1	1	1
Pou2f3	0	0	0	0	0
Cntfr	0	0	0	0	0
Actn3	0	0	0	0	-1
Hic1	0	0	0	0	1
Tubb2a	0	0	0	1	1
H1fx	0	0	0	0	0
Grip1	0	0	0	1	1
2010107G12Rik	0	0	0	0	0
Jakmip1	0	-1	-1	-1	-1
Id4	0	0	-1	0	0
Hnrnph3	0	0	0	0	0
Chrm3	0	0	0	0	0
Klf5	0	0	0	-1	0
Tgfb1i1	0	0	1	1	1
Plce1	0	0	1	1	1
Sh3kbp1	0	0	1	1	1
Ggta1	0	0	0	0	1
Id2	0	-1	0	1	1
Epcam	0	0	0	0	0
Dchs1	0	0	0	1	1
Ahrr	0	0	0	0	0
Kcnmb4	0	0	0	0	1
Pigz	0	0	0	0	0
Atp7a	0	0	0	1	1
Ceacam1	0	1	0	0	0
Gata6	0	0	0	0	1
Aldh1b1	0	0	0	-1	-1
Cldn4	0	0	0	0	0
Gap43	0	0	0	0	0
Aldh1l1	0	0	0	0	0
Plekhg1	0	0	0	0	0
Reg4	0	0	0	0	0
Stk39	0	0	0	0	0
Fjx1	0	0	0	0	0
Cetn2	0	0	0	0	0
Bcl2	0	0	0	1	1
Dkc1	0	0	0	0	0
Hacl1	0	0	0	0	0
Dtna	0	-1	0	0	0
Shox2	0	0	1	1	1
Tcfl5	0	0	0	0	-1
Lmbrd1	0	0	0	0	0
Zfp219	0	0	0	0	0
Emp2	0	0	0	0	0
S100a10	0	0	0	0	0
Slc46a1	0	0	0	1	1
Mblac2	0	0	0	0	0
Slitrk4	0	0	0	0	0
Lpgat1	0	0	0	1	1
Fmn2	0	0	0	0	0
Lhx1	0	0	0	1	1
Zfp804a	0	0	0	0	0
Ublcp1	0	0	0	0	0
Cltb	0	0	0	0	0
Enc1	0	0	0	0	-1
Gjb3	0	0	-1	0	0
Mast4	0	0	0	1	1
Amn1	0	0	0	0	0
Vsnl1	0	0	0	0	0
Bmp1	0	0	0	1	1
Pfn2	0	0	1	1	1
Cst3	0	0	0	0	0
Efemp2	0	0	0	1	1
Phox2a	0	0	0	0	0
Cask	0	0	0	0	0
Twf2	0	0	0	-1	-1
Csn3	1	1	1	1	1
Fuca2	0	0	0	0	0
Slc15a1	1	1	0	-1	0
Car3	0	1	1	1	1
Chsy3	0	0	0	0	1
Pim1	0	1	1	0	0
Serpinb6a	0	0	0	0	0
1700026D08Rik	0	0	0	0	0
Pmepa1	1	0	0	1	1
Fam115a	0	0	1	1	1
Irx3	0	1	1	1	1
Sri	0	0	0	1	1
Chst15	0	0	1	1	1
Sc4mol	0	0	0	0	0
Cdc42ep5	0	-1	0	0	0
Map2k1	0	0	0	0	0
St8sia1	0	-1	-1	0	0
Sparc	0	0	0	1	1
Cmklr1	0	0	0	0	0
Isy1	0	0	0	0	0
Igf2as	0	0	0	0	1
Nrk	0	0	1	1	1
Nmnat2	0	0	0	0	-1
Inha	0	0	1	0	1
Cacng4	0	0	0	0	0
Col3a1	0	0	0	1	1
Fam188b	0	0	0	0	0
Wnt5b	0	0	0	1	1
Sestd1	0	0	0	0	0
Nat14	0	0	0	0	0
Dock10	0	0	1	1	1
Abcd3	0	0	0	0	0
Ston1	0	0	0	1	1
Spc25	0	0	0	0	0
Tek	0	0	0	0	0
1500012F01Rik	0	0	0	0	0
Aldh1a2	0	0	0	0	0
4930503E14Rik	0	0	0	0	0
Irf1	0	0	0	0	0
Kctd12b	0	0	0	0	0
Ugt8a	0	0	0	0	0
Mettl5	0	0	0	-1	-1
B4galnt2	0	-1	0	-1	0
Shisa4	0	0	0	1	1
Hrsp12	0	0	0	0	0
Grhpr	0	0	0	0	0
Snai2	0	0	1	1	1
Tmem154	0	0	0	0	0
Flt1	0	0	0	0	0
P4ha3	0	0	0	0	0
Psmg4	0	0	0	0	0
Dnajc1	0	0	0	0	1
Nek6	0	0	0	0	1
Mras	0	0	0	0	0
Skp2	0	0	0	0	0
Myl3	0	0	0	0	0
Asxl3	0	0	1	1	1
Jdp2	1	1	1	0	1
Rbm11	0	0	0	0	0
Vmn2r1	0	0	0	0	0
Acsl5	0	0	0	0	0
Errfi1	0	0	0	1	1
Cacna2d3	0	0	0	0	1
Sema3d	0	0	0	1	1
Anxa2	0	0	0	1	1
Eno2	0	0	0	0	0
Hipk2	0	0	0	1	1
Pank3	0	0	0	0	0
Nxt2	0	0	0	0	0
Cdh3	0	0	-1	0	0
Ptgis	0	0	0	0	0
Pon1	0	0	0	0	0
Arrb1	0	0	0	0	0
Rnf125	0	0	-1	-1	-1
Rgmb	0	0	0	1	1
Hdac9	0	0	0	0	1
Gpc6	0	0	0	1	1
Sncaip	0	0	0	1	1
Stmn4	0	0	0	1	1
Sema4g	0	0	0	0	0
Zfp455	0	0	0	0	0
Dbi	0	0	0	0	0
Tbx20	0	0	0	0	0
Rgnef	0	0	0	0	0
Dhcr7	0	0	0	0	0
Kif3a	0	0	0	0	0
Cxcl14	0	0	0	0	0
Irx2	0	0	1	1	1
AA987161	0	0	0	-1	-1
Epb4.1l4a	0	0	0	0	0
Prkar1b	0	0	0	1	1
Hivep2	0	0	1	1	1
Atoh8	0	0	0	0	1
Ttc8	0	0	1	1	1
Hoxb5	1	1	1	1	1
Reck	0	0	0	0	1
G2e3	0	0	0	-1	-1
Nrg1	0	0	0	0	1
Pion	0	0	0	0	0
Prkag1	0	0	0	0	0
Mtm1	0	0	0	-1	-1
Qsox1	0	0	0	1	1
Lipe	0	0	0	0	0
N6amt2	0	0	0	0	0
Apba2	0	0	0	0	1
Fam102b	0	0	0	1	1
Rps25	0	0	0	0	0
Fry	0	-1	-1	0	0
Phyhipl	0	0	0	0	0
Bcl2l11	0	1	1	1	0
Rab15	0	0	0	0	0
Serpinf1	0	0	1	1	1
Otud1	0	0	0	0	0
Wdr45	0	0	0	0	0
Ripk1	0	0	0	0	0
Mllt1	0	0	0	0	0
Mecom	0	0	1	1	1
Cpox	0	0	0	0	0
Slc7a11	0	0	0	0	0
Hoxa7	0	0	1	1	1
Slc2a6	0	0	0	0	0
Mllt3	0	-1	0	1	1
Lpar1	0	0	0	0	1
Phlda1	0	0	0	1	1
Zfp711	0	0	1	1	1
Zc3hav1	0	0	0	0	0
Dpysl2	0	0	0	1	1
Msc	0	0	-1	-1	-1
Hmx2	0	0	0	0	0
Arhgap18	0	0	0	0	0
Bcl2l1	0	0	0	0	0
Creb3l2	0	0	0	0	1
Sdc4	0	0	-1	-1	-1
Slc25a19	0	0	0	0	0
Mme	0	0	0	0	0
Tcn2	0	0	0	0	1
Neo1	0	0	0	0	1
Cyp51	0	0	0	0	0
Pdgfc	0	-1	-1	0	0
Arg1	0	0	1	1	1
Eppk1	0	0	-1	-1	-1
Myo6	0	0	0	0	0
Slc41a2	0	0	0	1	0
Bspry	0	0	0	-1	-1
Cnot8	0	0	0	0	0
Frmd4b	0	-1	0	1	1
Rbm24	0	0	0	1	1
1810019J16Rik	0	0	0	0	-1
Mcf2	0	-1	-1	-1	-1
Prmt2	0	0	1	1	1
Usp42	0	0	0	0	0
Dnajb4	0	0	1	1	1
Npas3	0	0	0	1	1
Rhpn2	0	0	0	0	0
Rdh11	0	0	0	0	0
Nup210l	0	0	0	0	0
Tll1	0	0	1	1	1
Fam169a	0	1	1	0	0
Snrpn	0	0	0	0	0
Cadm2	0	0	0	0	0
Kdm4c	0	0	0	-1	-1
Zim1	0	0	0	0	0
Nox4	0	0	1	1	1
Tcof1	0	0	0	0	0
Ildr2	0	0	0	1	1
Phldb2	0	0	1	1	1
Reep1	0	0	1	1	1
Sema6a	0	0	0	0	0
Capn6	0	0	0	1	1
Large	0	0	0	0	0
Vsx2	0	0	0	0	0
Hsd11b2	0	0	0	1	1
Cnn2	0	0	0	1	1
Taf10	0	0	0	0	0
Man1a	0	0	0	1	1
Hpse	0	0	0	0	0
Cmtm8	0	0	0	0	0
Lrch2	0	0	0	1	1
Phlda3	0	0	0	0	0
Rgs10	0	0	1	1	0
Vwa5a	0	0	0	0	0
Cnnm4	0	0	0	0	0
Krt19	0	0	0	0	1
Zfp36l1	0	0	0	0	0
Scamp1	0	0	0	0	0
Wdr55	0	0	0	0	0
Ccnd1	0	0	0	0	0
Rasgef1b	0	0	0	1	1
Taf9	0	0	0	0	0
Tgfb2	0	0	0	1	1
Bcl11a	0	0	0	0	1
Cdk6	0	0	0	0	0
Lrtm2	1	0	0	1	0
Naaa	0	0	0	0	0
Casp3	0	0	0	0	0
Grid2	0	0	0	0	0
Sphk1	0	0	0	0	0
Zfhx4	0	0	1	1	1
Fam162a	0	0	0	0	0
Ccnd3	0	0	0	0	0
Btn1a1	0	0	0	0	0
Il18bp	0	0	0	0	0
Mctp2	0	0	0	0	0
Sars	0	0	0	0	0
Zfp827	0	0	0	0	1
Prss8	0	0	0	0	0
Gypc	0	0	0	0	1
Bambi	0	0	0	0	0
Ptger4	0	0	-1	-1	-1
Camk1	0	0	0	0	1
Eepd1	0	0	0	0	0
Hmga2	0	0	0	1	1
A930004D18Rik	0	0	1	0	0
Isx	0	0	0	0	0
Prps2	0	0	0	0	0
Pitx2	0	0	1	1	1
Cotl1	0	0	1	1	1
Serinc2	0	0	0	0	0
Kcnq3	0	0	0	0	0
Ezh1	0	0	0	0	0
Kcnk6	0	0	1	0	0
Aldoa	0	0	0	0	0
Pcdhb8	0	0	0	0	0
Pcdhb15	0	0	0	0	0
Arhgef7	0	0	0	0	0
Rab27b	0	0	0	0	0
Fmo1	0	0	0	0	0
Slco4c1	0	-1	0	-1	-1
Tshr	0	0	0	0	0
Zfp536	0	0	0	1	1
Fundc1	0	0	0	0	0
Myo5b	0	0	0	0	0
Gng3	0	0	0	0	-1
Fam46c	0	0	0	0	0
Gabra3	0	0	0	0	0
Grb14	0	0	0	1	0
Vldlr	0	0	1	0	0
Zfpm2	0	0	0	1	1
Pcdhb6	0	0	0	0	0
Apcdd1	0	0	0	1	0
Dnajb14	0	0	0	0	0
Slc46a3	0	0	0	0	0
H2-Bl	0	1	1	1	1
Leprel1	0	0	0	1	1
Zfp521	0	0	0	1	1
Upk3b	0	0	0	0	0
Tmem184b	0	0	0	0	0
1700025G04Rik	0	0	0	0	1
Ifi204	0	0	0	0	0
Adamts15	0	0	0	1	1
En2	0	0	0	0	0
Cryab	0	0	0	1	1
S1pr1	0	0	0	1	0
Hrh1	0	0	0	0	0
Mdn1	0	0	0	0	0
Fgfr3	0	0	0	0	0
Slc35d2	0	0	0	0	0
Neurod4	0	0	0	0	1
Npas4	0	0	0	0	0
Sycp3	0	0	0	-1	-1
Rgs17	0	0	0	0	0
Plagl2	0	0	0	0	0
Rasgrp2	0	0	0	-1	-1
Dsc2	1	1	1	1	1
Anapc10	0	0	0	0	0
Prdm14	0	1	0	-1	-1
Lrrc8c	0	0	0	1	1
Mbnl2	0	0	0	0	0
Penk	0	0	0	0	0
Atoh1	0	0	0	0	0
Plekhm1	0	0	0	0	0
Timd2	0	0	0	0	0
Ccdc102a	0	0	0	1	0
Mylpf	0	0	0	0	0
Serf1	0	0	0	0	1
Ubqln2	0	0	0	0	0
Mtmr11	0	0	0	0	0
Clmn	0	0	0	0	0
Ly6e	0	0	0	0	0
Bcl6	0	0	0	0	0
Eya4	0	0	0	1	1
Cdx2	0	0	0	1	0
Ptpn13	0	0	1	1	1
Clstn2	0	0	0	0	1
Erbb4	0	0	0	0	0
Nnat	0	0	1	1	1
Ero1l	0	0	0	-1	0
Gfra3	0	0	0	0	1
Igf2r	0	0	0	0	1
Hoxa11	0	0	0	0	1
Gabrg1	0	0	0	0	0
Oit1	0	0	0	0	0
Grhl2	0	0	0	-1	-1
Tal1	0	0	0	0	0
Dnajc13	0	0	0	0	-1
Smoc2	0	0	0	1	1
Lsm6	0	0	0	0	0
Egflam	0	0	0	0	1
Kdelr1	0	0	0	0	0
Stard5	0	0	0	0	0
P4ha1	0	0	0	0	0
Cthrc1	0	0	0	0	0
Itfg2	0	0	0	0	0
Tbc1d2b	0	0	0	0	0
Adcy2	0	0	0	1	1
Mrpl14	0	0	0	0	0
Fzd2	0	0	1	1	1
Rassf8	0	0	0	0	0
Cry1	0	0	0	-1	-1
Fen1	0	0	0	0	0
Plxnc1	0	0	0	0	0
Fhdc1	0	0	0	0	0
Pdzk1	0	0	0	-1	-1
Zfp260	0	0	0	0	0
Hoxb1	1	1	1	1	1
Rragd	0	0	0	0	0
Bmp2	0	0	0	1	1
Hnf4g	0	0	0	0	0
Iqgap3	0	0	0	0	0
Gng13	0	0	0	0	0
Pcolce2	0	0	0	-1	-1
Nudt10	0	0	1	1	1
Hlx	0	0	0	0	0
Ptf1a	0	0	0	0	1
Tmprss11d	0	0	0	0	0
Als2cl	0	0	0	0	0
Cd59a	0	0	0	0	0
Rem2	0	0	0	0	0
Aldoc	0	0	0	-1	-1
Myc	0	0	0	0	0
Ly96	0	0	0	0	1
Pfkm	0	0	0	0	0
Rbms1	0	0	1	1	1
2510009E07Rik	0	0	1	1	1
Gpd2	0	0	0	0	-1
Mmp14	0	0	0	1	1
Pcdhb12	0	0	0	0	0
Pik3c2g	0	0	0	0	0
Agrn	0	0	0	1	1
Trap1a	0	0	0	0	0
Slc7a5	0	0	0	0	0
Wdr78	0	0	0	0	0
Ptprs	0	0	0	0	0
1700061G19Rik	0	0	0	0	0
Glipr1	0	0	0	1	1
Zic1	0	0	1	1	1
Bicc1	0	0	1	1	1
Prrx2	0	0	0	1	1
Adamts2	0	0	0	0	1
Pcbd1	0	0	0	0	0
Cald1	0	0	0	1	1
Nfic	0	0	0	0	0
Pard6g	0	0	0	1	1
Smarcc2	0	0	0	0	1
Nhlh2	0	0	0	1	1
Tmc7	0	0	0	0	0
Clic5	0	0	0	0	0
Nr2f1	0	0	1	1	1
1700008I05Rik	0	0	0	0	0
Gulo	0	0	0	0	0
Acaca	0	0	0	0	0
Pigp	0	0	0	0	1
Tmtc2	0	0	0	1	1
Zmiz1	0	0	0	0	0
Efhc1	0	0	0	0	0
Cfl2	0	1	1	1	1
Pcolce	0	0	-1	0	1
Lrrcc1	0	0	0	0	0
Gyg	0	0	0	1	1
Hspb1	0	0	0	0	0
Megf9	0	0	1	1	1
Asap1	0	0	0	0	0
Dnajc22	0	0	0	0	-1
Nppa	0	0	0	0	0
Nudt19	0	0	0	0	0
Pde9a	0	0	0	0	0
Ddhd1	0	0	0	0	0
Wfikkn1	0	0	1	1	1
Ell2	0	0	0	0	0
Thsd7b	0	0	0	0	0
C330024D21Rik	0	0	0	0	0
Smad5	0	0	0	1	1
Smpd3	0	0	0	0	0
Grb7	0	0	0	0	0
Plxna2	0	0	1	1	1
Ifitm1	0	0	-1	-1	-1
Emp1	0	0	0	1	1
Fbln1	0	0	0	0	0
Clcn2	0	0	0	0	0
Hoxa9	0	0	1	1	1
E130309F12Rik	0	0	1	1	1
Emp3	0	0	0	1	1
Hand2	0	0	0	1	1
Creb3l1	0	0	1	1	1
Spata6	0	0	0	0	0
Fam107b	0	0	0	1	1
Tmem176a	0	0	0	1	1
Smyd3	0	0	0	0	0
Clgn	0	0	1	1	0
Igfbp5	0	-1	0	1	1
Rprm	0	0	1	1	1
Zkscan1	0	0	0	1	1
2810459M11Rik	0	0	1	1	1
Bdh2	0	0	0	-1	-1
Hoxa1	1	1	1	1	1
Ccbl2	0	0	0	0	0
Ralyl	0	0	0	0	0
Adat1	0	1	1	1	0
Ccnd2	0	0	1	1	1
Pecam1	0	0	-1	-1	-1
Dmrta2	0	0	1	1	1
Nt5e	1	1	1	1	0
Serpinb6c	0	0	-1	-1	-1
Zfp385b	0	0	0	0	1
Zfpm1	0	0	0	0	1
Nr2e1	0	0	0	0	0
H2-K1	0	0	1	0	0
Acsl1	0	0	0	-1	0
Asb4	0	0	0	1	1
A930024E05Rik	0	0	1	1	1
Mapkapk3	0	0	0	-1	-1
Mmd	0	0	0	1	1
Ly6a	0	0	0	0	0
3110003A17Rik	0	0	0	1	1
Hoxd11	0	0	0	0	0
Hk2	0	0	0	0	0
Gnb1l	0	0	0	0	0
Igdcc3	0	0	0	1	1
Coro1b	0	0	0	0	0
Tulp1	0	0	0	0	0
Plcxd1	0	0	0	-1	-1
Folr1	0	1	1	1	1
Tpm3	0	0	0	0	0
Gria2	0	0	0	0	0
Jph1	0	0	0	0	0
Col1a2	0	0	0	1	1
1300014I06Rik	0	0	0	0	0
Zfp618	0	0	1	1	1
Spin2	0	0	0	1	1
Mcm10	0	0	0	0	0
Eml1	0	0	0	1	1
Scn9a	0	0	0	0	0
Foxm1	0	0	0	0	0
Tmod1	0	0	0	0	0
Grb10	0	0	1	1	1
Ccnj	0	0	0	0	1
Cnksr3	0	0	0	0	0
Pir	0	0	0	-1	-1
Tmem176b	0	0	0	1	1
Bex2	0	0	0	0	0
Pla2g1b	0	0	0	-1	-1
Trim63	0	0	0	-1	-1
Prrg1	0	0	0	0	1
Zfp811	0	0	0	0	1
Stc1	0	0	0	0	0
H2afy2	0	0	0	1	1
Kitl	1	1	0	1	1
Bend6	0	0	0	0	0
Aebp1	0	0	0	1	1
Lars	0	0	0	0	0
B130024G19Rik	0	0	0	0	0
Glrb	0	0	1	1	1
Rspo3	0	0	0	1	1
Axl	0	0	0	1	1
Phactr4	0	0	0	0	0
Timm8a1	0	0	0	0	0
Slc35f5	0	0	0	0	0
Tmem14a	0	0	0	0	0
Adamts9	0	0	0	0	1
St6galnac3	0	-1	0	0	0
Sqrdl	0	0	0	0	0
Edil3	0	0	0	0	0
Slc1a5	0	0	0	0	0
Glipr2	0	0	0	0	1
Megf10	0	0	1	1	1
Pfkfb3	0	0	0	0	0
Gmfg	0	0	0	-1	-1
Galnt14	0	0	0	0	0
Actr6	0	0	0	0	0
Plekha2	0	0	1	1	1
Parp8	0	0	0	1	1
Ablim1	0	0	0	0	0
Car5b	0	0	0	0	0
Prrg3	0	0	0	0	0
Taok2	0	0	0	0	0
5730469M10Rik	0	0	0	0	0
Dlc1	0	0	0	-1	-1
Rnasel	0	0	0	0	1
Tgfb3	0	0	0	1	1
Bche	0	0	1	1	1
Hoxd13	0	0	0	0	0
Hoxb3	0	1	1	1	1
Pcdhb19	0	0	0	0	0
Hal	0	0	1	0	0
C1qtnf3	0	0	0	1	1
Gulp1	0	-1	1	1	1
Iqsec3	0	0	0	0	0
Hs3st3a1	0	0	0	0	0
Lpp	0	0	0	1	1
Etv4	0	1	0	0	0
Alg10b	0	1	0	0	0
Flrt3	0	0	1	1	1
Rnf38	0	0	0	0	0
Cdc42ep3	1	0	1	0	1
Mgat5	0	0	0	0	0
B4galnt1	0	0	1	1	1
Tnfaip3	0	0	0	0	0
Jak2	0	0	0	0	1
Ptx3	0	0	0	1	0
Rtn4rl1	0	0	0	0	1
Hoxd3	0	0	0	1	1
Ivd	0	0	0	0	0
Rell1	0	0	0	0	0
Ubash3b	0	0	0	1	1
Apoe	0	0	0	-1	-1
Slc22a15	0	0	0	0	0
Sdf2l1	0	0	0	0	0
Tpp1	0	0	0	0	0
Gls2	0	0	0	-1	-1
Foxo4	0	0	0	0	0
Pramef12	0	0	0	0	0
Pdlim1	0	0	0	0	0
Gpr137	0	0	0	0	0
Pde3a	0	0	0	0	0
Pgam2	0	0	0	0	0
Tcea3	0	0	0	0	-1
Mamdc2	0	0	0	1	1
Ccl17	0	0	0	0	0
Ugcg	0	0	0	0	0
Ctso	0	0	0	1	1
Ptpmt1	0	0	0	0	0
Kcnab3	0	0	0	0	0
Pgm2	0	0	0	0	0
C530008M17Rik	0	-1	1	1	1
Purg	0	0	0	0	1
Scoc	0	0	0	0	0
F2rl1	0	0	0	-1	-1
G0s2	0	1	1	0	0
Tet3	0	0	0	0	0
Pvrl2	0	0	1	0	0
Thumpd1	0	0	0	0	0
Nkx3-1	0	0	1	0	0
Crisp1	0	0	0	0	0
Gabra4	0	0	0	0	0
Filip1l	0	0	0	1	1
Igfbp4	0	0	0	1	1
Pls1	0	0	0	-1	-1
Ap1s2	0	0	0	1	1
Ptpra	0	0	0	0	0
Npy	0	0	0	0	0
Zmat1	0	0	1	1	1
Cdh5	0	0	0	1	1
Slc39a4	0	0	0	-1	-1
Dach2	0	0	0	0	0
Cd81	0	0	0	0	0
Sstr2	0	0	0	0	1
Glis2	1	0	0	1	1
Itm2b	0	0	0	0	0
Cntln	0	0	0	0	0
Gm6792	0	0	0	-1	-1
Gstk1	0	0	0	-1	0
Phf15	0	0	0	-1	-1
Wipi1	0	-1	0	0	0
Calca	0	0	1	0	0
Mapkapk2	0	0	0	1	1
Rnf165	0	0	0	0	0
Prdm13	1	1	1	1	1
Fbn2	0	0	1	1	1
Trib2	0	0	1	1	1
Bace2	0	0	0	0	0
Crabp2	0	0	1	1	1
Dcx	0	0	0	1	1
Inhbe	0	0	0	0	0
Arid5b	0	0	-1	-1	-1
Peg10	0	0	1	1	1
Gusb	0	0	0	0	0
Fam54a	0	0	0	0	0
Airn	0	0	0	1	1
D14Ertd449e	0	0	1	1	0
Lphn2	0	0	0	1	1
Lrp12	0	0	0	0	1
Egln1	0	0	1	0	1
Car13	0	0	0	0	0
Nab1	0	0	0	0	0
Fbxl20	0	0	0	0	0
Mcc	0	0	1	1	1
Rnf217	0	0	0	1	1
Myocd	0	0	0	0	0
B4galt6	0	0	0	0	0
Nfasc	0	0	0	0	0
Ptch2	0	0	0	0	-1
Pyy	0	0	0	0	0
Plxdc2	0	0	0	1	1
Cntn2	0	0	0	0	1
Lrrk2	0	0	0	0	0
Tmem35	0	0	0	0	1
Ankrd12	0	0	0	0	0
Myf6	0	0	0	0	0
Mtf1	0	0	0	0	0
Socs2	0	0	0	-1	-1
Hdac7	0	0	0	1	1
1700028I16Rik	0	0	0	0	0
Tpi1	0	0	0	0	0
Cnn3	0	0	0	0	0
Nolc1	0	0	0	0	-1
Ubr7	0	0	0	-1	-1
Irs4	0	-1	0	0	0
Npl	0	0	0	0	0
Mrpl22	0	0	0	0	0
Rabl5	0	0	0	0	1
Dhtkd1	0	0	0	0	0
Lepr	0	0	0	0	0
Snord116	0	0	0	0	0
Stox2	0	0	1	1	1
Fam19a2	0	0	0	0	0
Ulk2	0	0	1	1	1
Lypd6	0	0	0	0	1
Cercam	0	0	0	1	0
Tnik	0	-1	0	0	0
Hmgn3	0	0	1	1	1
Cnpy1	0	0	0	-1	-1
Tuba4a	0	0	0	-1	-1
Gpc3	0	0	0	1	1
Lrrtm3	0	0	0	0	0
Gnpnat1	0	0	0	0	0
Slc26a2	0	0	0	0	0
Gcnt1	0	0	0	0	0
Cpxm1	0	0	0	1	1
Foxp1	1	1	1	0	0
Fdps	0	0	0	0	0
Bmp6	0	0	0	0	0
Zfp703	0	1	1	1	1
Rbms3	0	0	0	1	1
Mfhas1	0	0	1	1	1
Plcd4	0	0	0	0	0
Eomes	0	0	0	0	0
Atp11b	0	0	0	0	0
Sim1	0	0	0	0	0
Nos1ap	0	0	0	0	0
Nxf7	0	0	0	1	1
Tspan3	0	0	0	0	1
Pde10a	0	0	1	1	1
Ccdc80	0	0	0	1	1
Kidins220	0	0	0	0	0
Trib3	1	1	1	-1	-1
Hsd17b11	0	0	0	0	0
Zfp317	0	0	0	0	0
Foxf2	0	0	0	0	0
Tmtc4	0	0	0	0	1
Etnk2	0	0	0	0	0
Hoxb2	0	1	1	1	1
E030030I06Rik	0	0	0	0	0
Ghr	0	0	0	1	1
Fbn1	0	0	0	1	1
Dusp14	0	0	0	1	1
Bend7	0	0	0	0	0
St14	0	0	0	-1	-1
Lpl	0	-1	0	0	0
Eya2	0	0	0	1	1
Dkk3	0	0	0	1	0
B4galnt4	0	0	0	0	0
6330403K07Rik	0	0	0	1	1
Sh3rf1	0	0	0	0	0
