blastoderm_segmentation	FBgn0000014	0.461538	KNOWN_HIT
blastoderm_segmentation	FBgn0000015	0.516129	KNOWN_HIT
blastoderm_segmentation	FBgn0000233	0.5	KNOWN_HIT
blastoderm_segmentation	FBgn0000411	0.333333	KNOWN_HIT
blastoderm_segmentation	FBgn0000439	0.571429	KNOWN_HIT
blastoderm_segmentation	FBgn0000576	0.596774	KNOWN_HIT
blastoderm_segmentation	FBgn0000606	0.6	KNOWN_HIT
blastoderm_segmentation	FBgn0001147	0.48	KNOWN_HIT
blastoderm_segmentation	FBgn0001148	0.545455	KNOWN_HIT
blastoderm_segmentation	FBgn0001320	0.478261	KNOWN_HIT
blastoderm_segmentation	FBgn0001325	0.564103	KNOWN_HIT
blastoderm_segmentation	FBgn0002985	0.25	KNOWN_HIT
blastoderm_segmentation	FBgn0003002	0.574468	KNOWN_HIT
blastoderm_segmentation	FBgn0003300	0.555556	KNOWN_HIT
blastoderm_segmentation	FBgn0003339	0.5	KNOWN_HIT
blastoderm_segmentation	FBgn0003430	0.538462	KNOWN_HIT
blastoderm_segmentation	FBgn0003944	0.596491	KNOWN_HIT
blastoderm_segmentation	FBgn0004009	0.578947	KNOWN_HIT
blastoderm_segmentation	FBgn0004567	0.5	KNOWN_HIT
blastoderm_segmentation	FBgn0010453	0.466667	KNOWN_HIT
blastoderm_segmentation	FBgn0014143	0	KNOWN_HIT
blastoderm_segmentation	FBgn0024836	0.596154	KNOWN_HIT
blastoderm_segmentation	FBgn0051481	0.5	KNOWN_HIT
blastoderm_segmentation	FBgn0260642	0.577778	KNOWN_HIT
blastoderm_segmentation	FBgn0001138	0.583333	KNOWN_PRED
blastoderm_segmentation	FBgn0001269	0.533333	KNOWN_PRED
blastoderm_segmentation	FBgn0004394	0.52381	KNOWN_PRED
blastoderm_segmentation	FBgn0024184	0.585366	KNOWN_PRED
blastoderm_segmentation	FBgn0029003	0.545455	KNOWN_PRED
blastoderm_segmentation	FBgn0035954	0.333333	KNOWN_PRED
blastoderm_segmentation	FBgn0035956	0.545455	KNOWN_PRED
blastoderm_segmentation	FBgn0039683	0.564103	KNOWN_PRED
blastoderm_segmentation	FBgn0042630	0.586957	KNOWN_PRED
blastoderm_segmentation	FBgn0042650	0.564103	KNOWN_PRED
blastoderm_segmentation	FBgn0010228	0.6	NEW
blastoderm_segmentation	FBgn0036352	0.564103	NEW
blastoderm_segmentation	FBgn0040503	0.526316	NEW
blastoderm_segmentation	FBgn0085397	0.596774	NEW
