| Dataset | ttttaaa_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | RNA_POLYMERASE_II_TRANSCRIPTION_FACTOR_ACTIVITY |
| Enrichment Score (ES) | 0.17221886 |
| Normalized Enrichment Score (NES) | 1.8888205 |
| Nominal p-value | 0.004149378 |
| FDR q-value | 0.56852317 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | ZFHX3 | 5 | 3.699 | 0.0101 | Yes | ||
| 2 | ONECUT2 | 82 | 3.699 | 0.0099 | Yes | ||
| 3 | MED13 | 86 | 3.699 | 0.0203 | Yes | ||
| 4 | NKX2-8 | 95 | 3.699 | 0.0301 | Yes | ||
| 5 | HOXC13 | 105 | 3.699 | 0.0396 | Yes | ||
| 6 | UHRF1 | 144 | 3.699 | 0.0449 | Yes | ||
| 7 | CBFB | 197 | 3.699 | 0.0482 | Yes | ||
| 8 | TBP | 238 | 3.398 | 0.0532 | Yes | ||
| 9 | PROX1 | 241 | 3.398 | 0.0638 | Yes | ||
| 10 | ZNF148 | 301 | 3.398 | 0.0661 | Yes | ||
| 11 | PKNOX1 | 356 | 3.222 | 0.0691 | Yes | ||
| 12 | SOX9 | 481 | 2.921 | 0.0618 | Yes | ||
| 13 | TCF7L2 | 538 | 2.854 | 0.0645 | Yes | ||
| 14 | FOXK2 | 550 | 2.796 | 0.0738 | Yes | ||
| 15 | DEK | 553 | 2.796 | 0.0844 | Yes | ||
| 16 | GLIS3 | 569 | 2.796 | 0.0931 | Yes | ||
| 17 | MYEF2 | 572 | 2.796 | 0.1036 | Yes | ||
| 18 | MED26 | 629 | 2.699 | 0.1063 | Yes | ||
| 19 | SRF | 656 | 2.658 | 0.1134 | Yes | ||
| 20 | SOX12 | 724 | 2.553 | 0.1145 | Yes | ||
| 21 | MAF | 764 | 2.523 | 0.1197 | Yes | ||
| 22 | EPAS1 | 847 | 2.420 | 0.1186 | Yes | ||
| 23 | MED17 | 895 | 2.357 | 0.1226 | Yes | ||
| 24 | MLL | 945 | 2.319 | 0.1263 | Yes | ||
| 25 | GABPA | 1062 | 2.181 | 0.1203 | Yes | ||
| 26 | ATF2 | 1106 | 2.143 | 0.1248 | Yes | ||
| 27 | TIAL1 | 1186 | 2.086 | 0.1242 | Yes | ||
| 28 | TMF1 | 1239 | 2.046 | 0.1275 | Yes | ||
| 29 | KLF5 | 1300 | 1.991 | 0.1296 | Yes | ||
| 30 | SOX18 | 1370 | 1.943 | 0.1304 | Yes | ||
| 31 | ZNF143 | 1420 | 1.907 | 0.1341 | Yes | ||
| 32 | GTF2F2 | 1538 | 1.830 | 0.1279 | Yes | ||
| 33 | MNX1 | 1574 | 1.813 | 0.1337 | Yes | ||
| 34 | NR2F2 | 1583 | 1.801 | 0.1434 | Yes | ||
| 35 | VEZF1 | 1631 | 1.780 | 0.1474 | Yes | ||
| 36 | SOX30 | 1662 | 1.765 | 0.1539 | Yes | ||
| 37 | ERF | 1720 | 1.735 | 0.1564 | Yes | ||
| 38 | SREBF2 | 1732 | 1.726 | 0.1657 | Yes | ||
| 39 | IRF4 | 1803 | 1.690 | 0.1663 | Yes | ||
| 40 | MED1 | 1944 | 1.616 | 0.1568 | Yes | ||
| 41 | MLLT1 | 2000 | 1.588 | 0.1596 | Yes | ||
| 42 | TEAD3 | 2095 | 1.547 | 0.1568 | Yes | ||
| 43 | TCF15 | 2101 | 1.547 | 0.1669 | Yes | ||
| 44 | LITAF | 2140 | 1.529 | 0.1722 | Yes | ||
| 45 | BRD8 | 2354 | 1.437 | 0.1520 | No | ||
| 46 | ZNF281 | 2528 | 1.373 | 0.1376 | No | ||
| 47 | MED4 | 2587 | 1.347 | 0.1400 | No | ||
| 48 | PPARGC1A | 2671 | 1.317 | 0.1388 | No | ||
| 49 | GMEB2 | 2679 | 1.313 | 0.1486 | No | ||
| 50 | THRAP3 | 2805 | 1.271 | 0.1413 | No | ||
| 51 | RXRA | 2838 | 1.260 | 0.1475 | No | ||
| 52 | CREG1 | 2884 | 1.244 | 0.1518 | No | ||
| 53 | NFIX | 2942 | 1.226 | 0.1543 | No | ||
| 54 | MED30 | 3008 | 1.209 | 0.1557 | No | ||
| 55 | SP2 | 3164 | 1.162 | 0.1439 | No | ||
| 56 | NFRKB | 3184 | 1.157 | 0.1520 | No | ||
| 57 | GTF2H1 | 3212 | 1.149 | 0.1590 | No | ||
| 58 | SNF8 | 3280 | 1.130 | 0.1601 | No | ||
| 59 | MEF2C | 3376 | 1.105 | 0.1571 | No | ||
| 60 | ATF6 | 3409 | 1.095 | 0.1633 | No | ||
| 61 | NR5A2 | 3581 | 1.044 | 0.1492 | No | ||
| 62 | GTF2A1L | 3697 | 1.010 | 0.1433 | No | ||
| 63 | NFYC | 3776 | 0.987 | 0.1428 | No | ||
| 64 | TCF7 | 3809 | 0.980 | 0.1490 | No | ||
| 65 | MYF5 | 3955 | 0.940 | 0.1387 | No | ||
| 66 | ASH1L | 4070 | 0.912 | 0.1329 | No | ||
| 67 | ZFPM2 | 4340 | 0.848 | 0.1045 | No | ||
| 68 | HTATSF1 | 4369 | 0.841 | 0.1113 | No | ||
| 69 | SMARCA5 | 4500 | 0.813 | 0.1032 | No | ||
| 70 | PURA | 4738 | 0.753 | 0.0795 | No | ||
| 71 | NEUROD1 | 4867 | 0.719 | 0.0717 | No | ||
| 72 | TCF12 | 4928 | 0.703 | 0.0738 | No | ||
| 73 | PRDM4 | 5022 | 0.682 | 0.0711 | No | ||
| 74 | MED20 | 5107 | 0.659 | 0.0697 | No | ||
| 75 | CTCF | 5463 | 0.581 | 0.0287 | No | ||
| 76 | SP4 | 5485 | 0.576 | 0.0365 | No | ||
| 77 | HMGN1 | 5490 | 0.575 | 0.0468 | No | ||
| 78 | MEIS2 | 5657 | 0.534 | 0.0335 | No | ||
| 79 | TBX5 | 5681 | 0.529 | 0.0410 | No | ||
| 80 | RUNX2 | 5701 | 0.524 | 0.0491 | No | ||
| 81 | CNOT2 | 5713 | 0.522 | 0.0583 | No | ||
| 82 | TCEAL1 | 5816 | 0.501 | 0.0543 | No | ||
| 83 | TBX3 | 5887 | 0.482 | 0.0550 | No | ||
| 84 | TCERG1 | 5947 | 0.472 | 0.0572 | No | ||
| 85 | ISL1 | 6061 | 0.444 | 0.0516 | No | ||
| 86 | ZNF345 | 6498 | 0.323 | -0.0011 | No | ||
| 87 | ELL2 | 6501 | 0.322 | 0.0094 | No | ||
| 88 | TAF2 | 6520 | 0.317 | 0.0177 | No | ||
| 89 | MED14 | 6556 | 0.305 | 0.0234 | No | ||
| 90 | HIF1A | 6741 | 0.242 | 0.0074 | No | ||
| 91 | NOTCH2 | 6786 | 0.221 | 0.0119 | No | ||
| 92 | NFAT5 | 6871 | 0.168 | 0.0105 | No |
