| Dataset | ttttaaa_collapsed |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | BRENTANI_TRANSCRIPTION_FACTORS |
| Enrichment Score (ES) | 0.2867477 |
| Normalized Enrichment Score (NES) | 1.9048431 |
| Nominal p-value | 0.009541985 |
| FDR q-value | 0.5653656 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PPARA | 129 | 3.699 | 0.0126 | Yes | ||
| 2 | CBFB | 197 | 3.699 | 0.0341 | Yes | ||
| 3 | ETS1 | 361 | 3.222 | 0.0418 | Yes | ||
| 4 | FOSL2 | 365 | 3.222 | 0.0726 | Yes | ||
| 5 | EGR3 | 373 | 3.222 | 0.1029 | Yes | ||
| 6 | PBX2 | 431 | 3.097 | 0.1259 | Yes | ||
| 7 | TCF7L2 | 538 | 2.854 | 0.1418 | Yes | ||
| 8 | MYB | 644 | 2.699 | 0.1578 | Yes | ||
| 9 | SRF | 656 | 2.658 | 0.1875 | Yes | ||
| 10 | MYBL1 | 659 | 2.658 | 0.2185 | Yes | ||
| 11 | MAF | 764 | 2.523 | 0.2347 | Yes | ||
| 12 | ATF1 | 978 | 2.268 | 0.2351 | Yes | ||
| 13 | GLI3 | 1229 | 2.056 | 0.2302 | Yes | ||
| 14 | ETV6 | 1788 | 1.703 | 0.1807 | Yes | ||
| 15 | IRF4 | 1803 | 1.690 | 0.2099 | Yes | ||
| 16 | STAT3 | 1897 | 1.642 | 0.2277 | Yes | ||
| 17 | MYCN | 2018 | 1.582 | 0.2416 | Yes | ||
| 18 | STAT5B | 2027 | 1.578 | 0.2717 | Yes | ||
| 19 | LITAF | 2140 | 1.529 | 0.2867 | Yes | ||
| 20 | MYC | 2825 | 1.263 | 0.2190 | No | ||
| 21 | RXRA | 2838 | 1.260 | 0.2486 | No | ||
| 22 | REL | 3174 | 1.160 | 0.2313 | No | ||
| 23 | FLI1 | 3524 | 1.063 | 0.2121 | No | ||
| 24 | CBFA2T3 | 3641 | 1.026 | 0.2266 | No | ||
| 25 | PML | 3860 | 0.967 | 0.2263 | No | ||
| 26 | MAFG | 4285 | 0.860 | 0.1962 | No | ||
| 27 | FOXF1 | 4672 | 0.769 | 0.1716 | No | ||
| 28 | ETV3 | 5369 | 0.601 | 0.1021 | No | ||
| 29 | WT1 | 5444 | 0.585 | 0.1227 | No | ||
| 30 | BCL6 | 5532 | 0.566 | 0.1413 | No | ||
| 31 | ETV1 | 6252 | 0.392 | 0.0686 | No | ||
| 32 | EHF | 6535 | 0.312 | 0.0590 | No |
